We are going to use the research we collected from the questionnaire to help us find wording for the beer mats which is aimed specifically at the first year students we're trying to promote the idea to. We have questioned 20 of our classmates and other first year students at college and these are the results we collected:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Which of these alcoholic drinks gives you the worst hangovers? | ||||||||||
Tequila Slammers | x | x | x | |||||||
Sambuca | x | x | x | x | x | |||||
Red Wine | x | |||||||||
White Wine | x | x | ||||||||
Beer | ||||||||||
What would you consider to be the best hangover cure? | Toast & tea | apple juice | cup of tea | coffee and cigarettes | tea and food | sprite, cigarette, tea | smoothies | greasy food and a long lie in | sleep | food & milkshake |
On an average night out during freshers, how much alcohol do you consume? | 5 beers | small bottle of vodka, small bottle of southern comfort, 2 pitchers, 4 shots | 2 shots sambuca, 2 shots apple sourz, 2 vodka cokes, 1 litre puff pop | half a bottle of wine and about 6 jack daniels and coke | 3 double vodkas | half a litre of vodka, 3 jagerbombs, vodka coke | 30ml vodka, 6 shots, 10 beers | 3 strongbows, jagerbombs, shots, vodka & mixers | 1 bottle of wine, 2 shots, 4 jagerbombs | lots of whatevers cheap |
On average, how many nights a week would you go out during freshers? | 3 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 4 | 5 |
When drinking, do you honestly know where your own limit is and when to stop? | yes | yes | yes | yes | yes | no | no | yes | yes | no |
How many calories do you think you consume from alcohol on a night out? | a lot | too many | 1000 | 1000 | no idea | over 1000 | 50,000 | 1500 | 2000 | 1000+ |
Have you ever suffered from memory loss the morning after a night out of heavy drinking? | yes | no | yes | yes | no | yes | yes | yes | yes | yes |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Which of these alcoholic drinks gives you the worst hangovers? | ||||||||||
Tequila Slammers | x | x | ||||||||
Sambuca | x | x | ||||||||
Red Wine | x | x | x | x | x | x | ||||
White Wine | x | |||||||||
Beer | x | x | x | |||||||
What would you consider to be the best hangover cure? | cheese and lots of water | orange juice and full english breakfast | sleep and water | fry up | BLT | water, alkazeltzer, bacon | sleep | half cooked/ half raw egg | fanta fruit twist | full english breakfast |
On an average night out during freshers, how much alcohol do you consume? | 10-15 pints of beer | 16 pints | 4 G&Ts, jagerbombs, shots | 4 - 5 pints, vodka mixers | 4 or 5 cans of beer, 2 vodkas, a few jagerbombs | 6 or 7 bottles beer, 5 or 6 vodka mixers | 7 vk’s | 5 or 6 malibu and cokes | several beers | 10 drinks and shots varied |
On average, how many nights a week would you go out during freshers? | 2 or 3 | 3 | 4 | 3 - 4 | 6 | 4 | 2 | 2 - 3 | 1 | 3 |
When drinking, do you honestly know where your own limit is and when to stop? | most of the time | yes | no | yes | yes | yes | yes | yes | yes | sort of |
How many calories do you think you consume from alcohol on a night out? | 2000 | over daily allowance | havent a clue | 1000’s | not sure | approx. 3000 | 200 | don’t know | 3000 | no idea |
Have you ever suffered from memory loss the morning after a night out of heavy drinking? | yes | yes | yes | yes | yes | yes | no | no | yes | yes |
From these results, we have worked out the most common answers which will be used to create some of the beer mats.
Here are the most common things people said in response to the questions:
Worst hangover drink | Sambuca |
Best hangover cure | cup of tea & cigarette |
Alcohol consumption | (to be calculated later) |
Nights out a week in freshers | 3 |
Knowing your limit | yes |
Calories consumed | 1000 |
Memory loss? | yes |
From here we can now create more of the beer mat wording.