(http://www.drinkaware.co.uk/tips-and-tools/drink-diary/)
Here are the results with the average:
Questionnaire number | Number of calories |
1 | 1221 |
2 | 1970 |
3 | 589 |
4 | 944 |
5 | 312 |
6 | 1336 |
7 | 1962 |
8 | 1612 |
9 | 1222 |
10 | 2442 |
11 | 3907 |
12 | 1278 |
13 | 1651 |
14 | 1305 |
15 | 1309 |
16 | 723 |
17 | 2442 |
18 | 2412 |
19 | 1245 |
20 | 674 |
Average: | 1527.8 |
The average comes out as being 1527.8 (which we will round up to 1528). Although this is not entirely accurate for students everywhere, they questionnaires were answered by students at the college that we are presenting to, so the statement is targeting them specifically.
No comments:
Post a Comment